Particle Ai models
1 models · prices in USD per 1M tokens · updated every 10 minutes and cross-checked across sources. Open any model for price history, providers and cheaper alternatives.
| Model | Input /1M | Output /1M | Context | Intel. | Uptime |
|---|---|---|---|---|---|
P |
$0.05 | $0.50 | 1M | — | — |
| $1.00 | $5.00 | 1.1M | 51 | 100.0% | |
| $1.00 | $5.00 | 1.1M | — | 100.0% | |
| $2.00 | $10.00 | 1M | 46 | 100.0% | |
| $4.00 | $20.00 | 1M | — | — | |
| $0.075 | $0.30 | 1M | 28.9 | 100.0% | |
| $0.15 | $0.60 | 1M | — | 100.0% | |
| $0.60 | $3.00 | 262K | — | — | |
| $0.25 | $1.00 | 1M | — | — | |
| $0.10 | $0.35 | 1M | — | — | |
| $1.25 | $2.50 | 1M | — | — | |
| $0.08 | $0.13 | 262K | — | — | |
| $0.30 | $2.50 | 32K | — | — | |
| $0.30 | $2.50 | 32K | — | — | |
| $0.15 | $0.50 | 1M | 13.6 | 100.0%* | |
U |
$0.80 | $3.20 | 1M | — | — |
| $1.25 | $4.25 | 1M | — | — | |
U |
$2.50 | $7.50 | 262K | — | — |
| $0.05 | $0.70 | 128K | — | — | |
| $2.00 | $10.00 | 1M | 50.4 | 100.0% | |
| $0.04 | Free | 1M | — | — | |
| $0.04 | Free | 1M | — | — | |
| $4.00 | $20.00 | 1M | — | — | |
| $1.00 | $2.70 | 1M | 28.5 | — | |
| $0.10 | $0.50 | 1M | 36.2 | 100.0% | |
| $1.36 | $4.18 | 1M | — | — | |
| $1.50 | $7.50 | 66K | — | 100.0% | |
| $0.70 | $2.10 | 1M | 26 | 100.0% | |
| $0.075 | $0.23 | 1M | — | — | |
| $2.00 | $10.00 | 1.1M | — | 100.0% | |
| $2.00 | $10.00 | 1.1M | 54.5 | 100.0% | |
| $2.00 | $10.00 | 1M | 54.2 | 100.0% | |
| — | — | 1M | — | — | |
| $0.15 | $1.50 | 37K | — | — | |
| $3.00 | $15.00 | 1M | — | — | |
| $2.80 | $8.80 | 1M | — | 96.7%* | |
| $4.00 | $12.00 | 1M | — | 100.0% | |
| $0.70 | $1.40 | 262K | — | — | |
| $3.00 | $6.00 | 262K | — | — | |
| $0.05 | $0.20 | 524K | — | — | |
| $0.30 | $1.50 | 192K | 6.2 | 100.0% | |
| $0.10 | $0.50 | 1.1M | — | 100.0% | |
| $0.10 | $0.50 | 1.1M | 27.8 | 100.0% | |
| $2.00 | $10.00 | 1.1M | — | 100.0%* | |
| $2.00 | $10.00 | 1.1M | — | 100.0% | |
| $4.00 | $20.00 | 1M | 58.4 | 100.0% | |
Switchyard NVIDIA · 2026-09-21 |
— | — | 1M | — | — |
| $4.35 | $8.70 | 1M | — | 100.0% | |
| $0.14 | $0.28 | 1.1M | 26.7 | 100.0% | |
| $0.43 | $0.87 | 1.1M | 29.9 | — | |
| $2.00 | $6.00 | 500K | 35 | 100.0% | |
| $0.15 | $0.47 | 1M | — | 100.0% | |
| $0.075 | $0.50 | 262K | — | — | |
| $0.37 | $1.25 | 1M | — | 100.0% | |
Schematron V2 Turbo Inference Net · 2026-09-12 |
$0.03 | $0.15 | 128K | — | — |
Schematron V2 Small Inference Net · 2026-09-12 |
$0.05 | $0.23 | 128K | — | — |
| $5.00 | $30.00 | 1M | — | — | |
| $2.00 | $6.00 | 1M | — | — | |
| $0.06 | $0.18 | 131K | — | — | |
| $0.045 | $0.50 | 1M | — | 100.0% | |
| $0.04 | $0.15 | 260K | — | — | |
| $0.025 | $0.10 | 262K | — | — | |
| $0.075 | $0.25 | 262K | — | — | |
| $10.00 | $50.00 | 1.1M | 56.9 | 100.0% | |
| $10.00 | $50.00 | 1.1M | — | 100.0% | |
| $2.00 | $6.00 | 1M | 33.6 | 100.0% | |
| $0.10 | $0.20 | 1M | — | — | |
| $1.25 | $4.25 | 1M | 36.4 | — | |
| $0.82 | $4.13 | 1M | 30.5 | 100.0% | |
| $10.00 | $50.00 | 1M | 49.7 | 100.0% | |
| $0.06 | $0.15 | 131K | — | — | |
| $0.75 | $2.25 | 1M | — | 100.0% | |
| $0.15 | $0.47 | 1M | — | 100.0% | |
| $0.0163 | $0.15 | 1M | 27.8 | 100.0% | |
| $0.10 | $0.20 | 1M | — | — | |
| $0.22 | $0.65 | 1M | — | 100.0%* | |
Hy-MT2-1.8B Tencent · 2026-08-20 |
$0.044 | $0.18 | 8K | — | 100.0% |
Hy-MT2-30B-A3B Tencent · 2026-08-20 |
$0.074 | $0.29 | 8K | — | — |
Hy-MT2-7B Tencent · 2026-08-19 |
$0.074 | $0.29 | 8K | — | — |
| $0.0699 | $1.40 | 1M | 31.7 | 100.0% | |
| $0.04 | $2.30 | 1M | 20.1 | 100.0% | |
| $0.75 | $3.75 | 1M | — | 100.0% | |
| $0.50 | $2.50 | 262K | — | — | |
| $2.00 | $6.00 | 1M | — | — | |
| $0.50 | $3.00 | 262K | — | 100.0%* | |
| $0.66 | $1.98 | 1M | 23.1 | 100.0% | |
| $2.00 | $6.00 | 500K | — | 100.0% | |
| $0.35 | $0.50 | 128K | — | — | |
| $0.07 | $0.20 | 262K | 5.5 | 100.0%* | |
| $0.95 | $4.00 | 262K | — | — | |
| $0.15 | $0.60 | 524K | 28.2 | — | |
| $0.30 | $1.20 | 131K | 6.3 | — | |
| $1.25 | $4.25 | 1M | — | — | |
| $0.12 | $0.24 | 1M | — | 100.0%* | |
| $0.45 | $1.20 | 524K | 12.9 | — | |
| $0.03 | $0.13 | 1M | — | — | |
| $5.00 | $25.00 | 1M | — | 100.0% | |
| $0.021 | $0.063 | 262K | — | — | |
| $0.09 | $0.18 | 1M | — | — | |
| $0.75 | $3.75 | 1M | — | 100.0% | |
| $0.30 | $2.50 | 1M | 11.7 | 100.0% | |
| $0.30 | $1.20 | 1M | — | — | |
| $1.00 | $4.05 | 524K | 12.5 | — | |
| $0.19 | $15.00 | 1M | 17.4 | 100.0% | |
| $1.25 | $4.25 | 1M | — | — | |
| $0.20 | $1.20 | 1.1M | — | 100.0%* | |
| $0.20 | $1.20 | 1.1M | — | 100.0%* | |
| $2.00 | $12.00 | 1.1M | — | — | |
| $2.00 | $12.00 | 1.1M | — | — | |
| $4.00 | $20.00 | 1.1M | — | — | |
| $4.00 | $20.00 | 1.1M | — | — | |
| $2.00 | $6.00 | 500K | — | 100.0% | |
| $0.70 | $1.40 | 131K | — | — | |
| $3.00 | $6.00 | 131K | — | — | |
| $0.0825 | $0.33 | 262K | — | — | |
| $0.06 | $0.12 | 262K | — | — | |
| $2.00 | $10.00 | 1M | — | 100.0% | |
| $0.25 | $1.50 | 66K | — | 100.0%* | |
| $5.00 | $30.00 | 1M | — | — | |
| $0.50 | $3.00 | 131K | — | 100.0%* | |
| $2.00 | $12.00 | 131K | — | — | |
| $0.006 | $6.80 | 1M | — | — | |
| $0.60 | $3.50 | 262K | — | 100.0% | |
| $10.00 | $50.00 | 1M | — | 100.0%* | |
| $0.20 | $0.20 | 131K | — | — | |
| $0.60 | $2.40 | 262K | 11.8 | — | |
| $0.32 | $1.28 | 1M | — | — | |
| $0.30 | $1.20 | 1M | 18.7 | 100.0% | |
| $0.20 | $1.15 | 262K | — | — | |
| $5.00 | $25.00 | 1M | — | 100.0%* | |
| $1.48 | $4.42 | 1M | — | — | |
| $1.00 | $2.00 | 256K | — | 100.0% | |
| $1.50 | $9.00 | 1M | — | — | |
| $0.15 | $1.50 | 33K | — | — | |
| $0.25 | $1.50 | 1M | — | — | |
| $5.00 | $30.00 | 400K | — | — | |
| $1.25 | $2.50 | 1M | — | — | |
| $1.50 | $7.50 | 262K | — | 100.0% | |
| $0.30 | $1.80 | 1M | — | — | |
| $0.19 | $1.13 | 1M | — | — | |
| $0.10 | $0.90 | 262K | — | — | |
| $0.45 | $2.70 | 262K | — | — | |
| $30.00 | $180.00 | 1.1M | — | — | |
| $5.00 | $30.00 | 1.1M | — | — | |
| $1.60 | $3.20 | 1M | — | 100.0%* | |
| $0.091 | $0.18 | 1M | — | — | |
| $0.18 | $0.60 | 262K | — | — | |
| $0.48 | $1.80 | 1.1M | — | — | |
| $0.40 | $2.00 | 1.1M | — | — | |
| $8.00 | $15.00 | 272K | — | — | |
| $0.65 | $3.41 | 262K | — | 0.0% | |
| $5.00 | $25.00 | 1M | — | — | |
| $1.40 | $4.40 | 205K | — | — | |
| $0.0675 | $0.23 | 262K | — | — | |
| $0.20 | $0.40 | 262K | — | — | |
| $0.33 | $1.95 | 1M | — | — | |
| $1.20 | $4.00 | 203K | — | — | |
| $1.25 | $2.50 | 2M | — | — | |
| $1.25 | $2.50 | 2M | — | — | |
| Free | Free | 1M | — | — | |
| Free | Free | 1M | — | — | |
| $0.10 | $0.10 | 16K | — | — | |
| $0.30 | $1.20 | 205K | — | 100.0% | |
| $0.20 | $1.25 | 400K | — | — | |
| $0.75 | $4.50 | 400K | — | — | |
| $0.15 | $0.60 | 262K | 4.3 | 100.0% | |
| $1.20 | $4.00 | 203K | — | — | |
| $0.30 | $2.40 | 1M | — | — | |
| $0.25 | $2.00 | 262K | — | — | |
| $0.17 | $0.25 | 262K | — | — | |
| $30.00 | $180.00 | 1.1M | — | — | |
| $2.50 | $15.00 | 1.1M | — | — | |
| $0.25 | $0.75 | 128K | — | — | |
| $0.25 | $1.50 | 1M | — | — | |
| $0.10 | $0.40 | 262K | — | — | |
| $0.50 | $3.00 | 66K | — | — | |
| $0.14 | $1.00 | 262K | — | — | |
| $0.26 | $2.60 | 262K | — | — | |
| $0.26 | $2.08 | 262K | — | — | |
| $0.065 | $0.26 | 1M | — | — | |
| $2.00 | $12.00 | 1M | — | — | |
| $1.75 | $14.00 | 400K | — | — | |
| $0.80 | $1.60 | 131K | — | — | |
| $2.00 | $12.00 | 1M | — | — | |
| $3.00 | $15.00 | 1M | — | — | |
| $0.26 | $1.56 | 1M | — | — | |
| $0.50 | $3.60 | 262K | — | — | |
| $0.27 | $0.95 | 205K | — | 100.0%* | |
| $1.00 | $3.20 | 205K | — | — | |
| $5.00 | $25.00 | 1M | — | — | |
| $0.12 | $0.80 | 262K | — | — | |
| $0.10 | $0.30 | 262K | — | — | |
| $0.50 | $2.50 | 262K | — | — | |
MiniMax M2-her MiniMax · 2026-01-23 |
$0.30 | $1.20 | 66K | — | — |
Palmyra X5 Writer · 2026-01-21 |
$0.60 | $6.00 | 1M | — | — |
| $2.50 | $10.00 | 128K | — | — | |
| $0.60 | $2.40 | 128K | — | — | |
| $0.0605 | $0.40 | 200K | — | — | |
| $1.75 | $14.00 | 400K | — | — | |
| $0.075 | $0.30 | 262K | — | — | |
| $0.25 | $2.00 | 262K | — | — | |
| $0.30 | $1.20 | 205K | — | — | |
| $0.54 | $1.98 | 205K | — | — | |
| $0.50 | $3.00 | 1M | — | — | |
| $0.06 | $0.24 | 262K | — | — | |
| $1.75 | $14.00 | 128K | — | — | |
| $21.00 | $168.00 | 400K | — | — | |
| $1.75 | $14.00 | 400K | — | — | |
| $0.40 | $2.00 | 262K | — | 100.0% | |
| $1.00 | $3.00 | 256K | — | — | |
| $0.30 | $0.90 | 131K | — | — | |
| $1.25 | $10.00 | 400K | — | — | |
| $0.30 | $2.50 | 1M | — | 100.0%* | |
| $0.20 | $0.20 | 262K | — | 99.6%* | |
| $0.15 | $0.15 | 262K | — | 99.7%* | |
| $0.10 | $0.10 | 131K | — | — | |
| $0.50 | $1.50 | 262K | — | — | |
| $0.26 | $0.38 | 164K | — | — | |
| $5.00 | $25.00 | 200K | — | — | |
| $2.00 | $12.00 | 66K | — | — | |
| $1.25 | $10.00 | 400K | — | — | |
| $1.25 | $10.00 | 400K | — | — | |
| $0.25 | $2.00 | 400K | — | — | |
| $0.60 | $2.50 | 262K | — | — | |
| $2.50 | $12.50 | 1M | — | 0.0%* | |
| $3.00 | $15.00 | 200K | — | — | |
| $0.10 | $0.30 | 33K | — | — | |
| $0.075 | $0.30 | 131K | — | — | |
| $0.26 | $1.02 | 205K | — | — | |
| $2.50 | $2.00 | 400K | — | — | |
| $1.00 | $5.00 | 200K | — | — | |
| $0.25 | $0.75 | 262K | — | — | |
| $10.00 | $10.00 | 400K | — | — | |
| $0.30 | $2.50 | 33K | — | — | |
| $0.29 | $1.00 | 262K | — | — | |
| $0.15 | $0.60 | 262K | — | — | |
| $15.00 | $120.00 | 400K | — | — | |
| $0.50 | $2.00 | 205K | — | — | |
| $3.00 | $15.00 | 1M | — | — | |
| $0.27 | $0.41 | 164K | — | — | |
T Cydonia 24B V4.1 Thedrummer · 2025-09-27 |
$0.30 | $0.50 | 131K | — | — |
Relace Apply 3 Relace · 2025-09-26 |
$0.85 | $1.25 | 256K | — | — |
| $0.21 | $1.90 | 262K | — | — | |
| $0.27 | $1.00 | 164K | — | — | |
| $0.20 | $0.97 | 1M | — | — | |
| $0.09 | $1.10 | 262K | — | — | |
| $0.60 | $2.50 | 262K | — | — | |
| $1.00 | $3.00 | 131K | — | — | |
| $0.25 | $0.95 | 164K | — | — | |
| $0.40 | $2.00 | 131K | — | — | |
| $0.60 | $1.80 | 66K | — | — | |
| $1.25 | $10.00 | 400K | — | — | |
| $0.25 | $2.00 | 400K | — | — | |
| $0.05 | $0.40 | 400K | — | — | |
| $0.15 | $0.60 | 131K | — | — | |
| $0.018 | $0.09 | 131K | — | — | |
| $15.00 | $75.00 | 200K | — | — | |
| $0.30 | $0.90 | 256K | — | — | |
| $0.07 | $0.28 | 262K | — | — | |
| $0.10 | $0.30 | 262K | — | — | |
| $0.60 | $2.20 | 131K | — | — | |
| $0.13 | $0.85 | 131K | — | — | |
| $0.45 | $3.50 | 128K | — | — | |
| $0.30 | $1.00 | 262K | — | — | |
| $0.10 | $0.20 | 128K | — | — | |
| $0.10 | $0.40 | 1M | — | — | |
| $0.09 | $0.55 | 262K | — | — | |
| $0.57 | $2.30 | 131K | — | — | |
C Uncensored Cognitivecomputations · 2025-07-09 |
$0.20 | $0.90 | 128K | — | — |
| $0.14 | $0.57 | 131K | — | — | |
Morph V3 Large Morph · 2025-07-07 |
$0.90 | $1.90 | 262K | — | — |
Morph V3 Fast Morph · 2025-07-07 |
$0.80 | $1.20 | 262K | — | — |
| $0.075 | $0.20 | 256K | — | — | |
| $0.55 | $2.20 | 1M | — | — | |
| $0.30 | $2.50 | 1M | — | — | |
| $1.25 | $10.00 | 1M | — | — | |
| $20.00 | $80.00 | 200K | — | — | |
| $1.25 | $10.00 | 1M | — | — | |
| $0.50 | $2.15 | 164K | — | — | |
| $0.40 | $2.00 | 131K | — | — | |
| $0.18 | $0.18 | 164K | — | 100.0%* | |
| $0.12 | $0.50 | 41K | — | — | |
| $0.12 | $0.24 | 41K | — | — | |
| $0.08 | $0.28 | 131K | — | — | |
| $2.00 | $8.00 | 200K | — | — | |
| $2.00 | $8.00 | 1M | — | — | |
| $0.40 | $1.60 | 1M | — | — | |
| $0.10 | $0.40 | 1M | — | — | |
| $0.19 | $0.65 | 524K | — | 100.0%* | |
| $0.10 | $0.30 | 1.3M | — | 100.0%* | |
| $0.29 | $1.14 | 164K | — | — | |
| $0.35 | $0.56 | 128K | — | — | |
| $0.05 | $0.10 | 131K | — | — | |
| $0.05 | $0.15 | 131K | — | — | |
Command A Cohere · 2025-03-13 |
$2.50 | $10.00 | 256K | — | 100.0% |
| $0.10 | $0.20 | 66K | — | — | |
| $0.08 | $0.35 | 131K | — | — | |
T Skyfall 36B V2 Thedrummer · 2025-03-10 |
$0.55 | $0.80 | 33K | — | — |
| $2.00 | $8.00 | 128K | — | — | |
| $3.00 | $15.00 | 200K | — | — | |
| $2.00 | $8.00 | 128K | — | — | |
| $0.20 | $0.60 | 33K | — | — | |
Aion-RP 1.0 (8B) AionLabs · 2025-02-04 |
$0.80 | $1.60 | 33K | — | — |
| $0.80 | $1.00 | 128K | — | — | |
| $0.26 | $0.78 | 1M | — | — | |
Mistral Small 3 Mistral AI · 2025-01-30 |
$0.05 | $0.08 | 33K | — | — |
| $1.00 | $1.00 | 127K | — | — | |
| $0.20 | $1.10 | 1M | — | — | |
Phi 4 Microsoft · 2025-01-10 |
$0.07 | $0.14 | 16K | — | — |
| $0.26 | $1.03 | 164K | — | — | |
Command R7B (12-2024) Cohere · 2024-12-14 |
$0.0375 | $0.15 | 128K | — | — |
| $0.10 | $0.32 | 131K | — | — | |
| $0.06 | $0.24 | 300K | — | — | |
| $0.035 | $0.14 | 128K | — | — | |
| $0.80 | $3.20 | 300K | — | — | |
| $2.50 | $10.00 | 128K | — | — | |
| $2.00 | $6.00 | 131K | — | — | |
Qwen2.5 Coder 32B Instruct Qwen (Alibaba) · 2024-11-11 |
$0.66 | $1.00 | 33K | — | — |
T UnslopNemo 12B Thedrummer · 2024-11-08 |
$0.40 | $0.40 | 1M | — | — |
Magnum v4 72B Anthracite Org · 2024-10-22 |
$2.50 | $5.00 | 33K | — | — |
| $0.10 | $0.20 | 33K | — | — | |
Llama 3.2 3B Instruct Meta Llama · 2024-09-25 |
$0.05 | $0.33 | 131K | — | — |
Llama 3.2 1B Instruct Meta Llama · 2024-09-25 |
$0.027 | $0.20 | 60K | — | — |
| $0.36 | $0.40 | 33K | — | — | |
| $2.50 | $10.00 | 128K | — | — | |
| $0.15 | $0.60 | 128K | — | — | |
S Llama 3.1 Euryale 70B v2.2 Sao10k · 2024-08-28 |
$0.85 | $0.85 | 131K | — | — |
| $0.70 | $0.70 | 131K | — | — | |
| $1.00 | $1.00 | 131K | — | — | |
S Llama 3 8B Lunaris Sao10k · 2024-08-13 |
$0.04 | $0.05 | 8K | — | — |
| $2.50 | $10.00 | 128K | — | — | |
| $0.05 | $0.08 | 131K | — | — | |
| $0.40 | $0.40 | 131K | — | — | |
| $0.029 | $0.03 | 131K | — | — | |
| $0.15 | $0.60 | 128K | — | — | |
| $0.15 | $0.60 | 128K | — | — | |
Gemma 2 27B Google · 2024-07-13 |
$0.65 | $0.65 | 8K | — | — |
| $5.00 | $15.00 | 128K | — | — | |
| $2.50 | $10.00 | 128K | — | — | |
| $2.00 | $6.00 | 66K | — | — | |
| $2.00 | $6.00 | 128K | — | — | |
| $1.00 | $2.00 | 4K | — | — | |
| $3.00 | $4.00 | 16K | — | — | |
M Weaver (alpha) Mancer · 2023-08-02 |
$0.40 | $0.75 | 8K | — | — |
U ReMM SLERP 13B Undi95 · 2023-07-22 |
$0.35 | $0.65 | 6K | — | — |
G MythoMax 13B Gryphe · 2023-07-02 |
$0.08 | $0.11 | 8K | — | — |
| $30.00 | $60.00 | 8K | — | — |
No matching modelsTry another keyword or clear all filters