CNY prices
Official CNY prices of Chinese LLMs
List prices in CNY per 1M tokens straight from each vendor’s official pricing page, converted at ≈7.1 CNY/USD for comparison. USD catalog prices usually come from third-party hosts and can differ.
| Vendor | Model | Input ¥ | Output ¥ | Cached ¥ | ≈ USD | Tier | Source |
|---|---|---|---|---|---|---|---|
| ERNIE-4.5-Turbo | ¥0.8 | ¥3.2 | — | $0.11 / $0.45 | official | ||
| doubao-seed-1.6-flash | ¥0.15 | ¥1.5 | — | $0.02 / $0.21 | ≤32K | official | |
| doubao-seed-1.6 | ¥0.8 | ¥8 | — | $0.11 / $1.13 | ≤32K | official | |
| deepseek-chat (V3.x) | ¥2 | ¥3 | ¥0.2 | $0.28 / $0.42 | official | ||
| deepseek-reasoner (R) | ¥2 | ¥3 | ¥0.2 | $0.28 / $0.42 | official | ||
| MiniMax-M2 | ¥2.1 | ¥8.4 | — | $0.30 / $1.18 | official | ||
| kimi-k2 | ¥4 | ¥16 | ¥1 | $0.56 / $2.25 | official | ||
| qwen-flash | ¥0.15 | ¥1.5 | — | $0.02 / $0.21 | ≤128K | official | |
| qwen-plus | ¥0.8 | ¥2 | — | $0.11 / $0.28 | ≤128K | official | |
| qwen-max | ¥2.4 | ¥9.6 | — | $0.34 / $1.35 | ≤32K | official | |
| hunyuan-turbos | ¥0.8 | ¥2 | — | $0.11 / $0.28 | official | ||
| GLM-4.5-Air | ¥0.8 | ¥2 | — | $0.11 / $0.28 | ≤32K | official | |
| GLM-4.5 | ¥2 | ¥8 | — | $0.28 / $1.13 | ≤32K | official |
Official pages prevail; tiered prices show the most common tier. Spot a mismatch? Tell us