DeepSeek
DeepSeek

DeepSeek V4 Flash 0731 pricing & price history

reasoningtoolsdeepseek/deepseek-v4-flash-0731

DeepSeek V4 Flash 0731 by DeepSeek costs $0.0434 per 1M input tokens and $0.30 per 1M output tokens, with a 1M token context window. The cheapest provider currently charges $0.0434 input / $0.14 output.

$0.0434Input / 1M tokens
$0.30Output / 1M tokens
1MContext window
—Intelligence index · coding 69.1

Price history

$0.00$0.76$1.52 2026-09-24today input /1M output /1M
DateInputOutput
2026-11-07$0.054 → $0.0434 -20%$0.30 → $0.30
2026-11-07$0.0434 → $0.054 +24%$0.30 → $0.30
2026-11-06$0.059 → $0.0434 -26%$0.30 → $0.30
2026-11-03$0.12 → $0.059 -50%$0.24 → $0.30 +26%
2026-10-27$0.0444 → $0.12 +168%$0.13 → $0.24 +79%
2026-10-26$0.44 → $0.0444 -90%$1.32 → $0.13 -90%
2026-10-26$0.0444 → $0.44 +891%$0.13 → $1.32 +890%
2026-10-25$0.0422 → $0.0444 +5%$0.17 → $0.13 -21%
2026-10-25$0.0444 → $0.0422 -5%$0.13 → $0.17 +27%
2026-10-23$0.44 → $0.0444 -90%$1.32 → $0.13 -90%
2026-10-23$0.0444 → $0.44 +891%$0.13 → $1.32 +890%
2026-10-22$0.44 → $0.0444 -90%$1.32 → $0.13 -90%
2026-10-22$0.0444 → $0.44 +891%$0.13 → $1.32 +890%
2026-10-21$0.44 → $0.0444 -90%$1.32 → $0.13 -90%
2026-10-21$0.13 → $0.44 +239%$0.39 → $1.32 +239%
2026-10-20$0.44 → $0.13 -71%$1.32 → $0.39 -71%
2026-10-20$0.15 → $0.44 +193%$0.15 → $1.32 +780%
2026-10-19$0.0049 → $0.15 +2961%$0.45 → $0.15 -67%
2026-10-18$0.10 → $0.0049 -95%$0.30 → $0.45 +50%
2026-10-18$0.0113 → $0.10 +785%$0.30 → $0.30 +1%
2026-10-17$0.0111 → $0.0113 +2%$1.28 → $0.30 -77%
2026-10-16$0.0068 → $0.0111 +63%$1.28 → $1.28
2026-10-16$0.0111 → $0.0068 -39%$1.28 → $1.28
2026-10-16$0.0058 → $0.0111 +91%$1.28 → $1.28
2026-10-16$0.0111 → $0.0058 -48%$1.28 → $1.28
2026-10-16$0.0111 → $0.0111 $0.64 → $1.28 +100%
2026-10-16$0.0058 → $0.0111 +91%$0.64 → $0.64
2026-10-16$0.0111 → $0.0058 -48%$0.64 → $0.64
2026-10-16$0.01 → $0.0111 +11%$0.64 → $0.64
2026-10-15$0.016 → $0.01 -38%$0.64 → $0.64
2026-10-12$0.0079 → $0.016 +103%$0.64 → $0.64
2026-10-12$0.0052 → $0.0079 +52%$0.64 → $0.64
2026-10-12$0.0122 → $0.0052 -57%$0.90 → $0.64 -29%
2026-10-11$0.0161 → $0.0122 -24%$0.64 → $0.90 +41%
2026-10-11$0.0175 → $0.0161 -8%$0.64 → $0.64
2026-10-11$0.0138 → $0.0175 +27%$0.64 → $0.64
2026-10-11$0.018 → $0.0138 -23%$0.64 → $0.64
2026-10-11$0.0161 → $0.018 +12%$0.64 → $0.64
2026-10-11$0.0131 → $0.0161 +23%$1.28 → $0.64 -50%
2026-10-11$0.0111 → $0.0131 +18%$1.28 → $1.28
2026-10-11$0.0095 → $0.0111 +17%$1.28 → $1.28
2026-10-10$0.018 → $0.0095 -47%$1.28 → $1.28
2026-10-10$0.0161 → $0.018 +12%$1.28 → $1.28
2026-10-10$0.0131 → $0.0161 +23%$1.28 → $1.28
2026-10-10$0.0103 → $0.0131 +27%$1.28 → $1.28
2026-10-10$0.0085 → $0.0103 +21%$1.28 → $1.28
2026-10-10$0.007 → $0.0085 +21%$1.28 → $1.28
2026-10-10$0.0058 → $0.007 +21%$1.28 → $1.28
2026-10-10$0.0048 → $0.0058 +21%$1.28 → $1.28
2026-10-10$0.0079 → $0.0048 -39%$1.28 → $1.28
2026-10-10$0.0057 → $0.0079 +39%$1.28 → $1.28
2026-10-09$0.0049 → $0.0057 +16%$1.28 → $1.28
2026-10-09$0.0079 → $0.0049 -38%$1.28 → $1.28
2026-10-08$0.018 → $0.0079 -56%$1.28 → $1.28
2026-10-07$0.0157 → $0.018 +15%$1.28 → $1.28
2026-10-06$0.0123 → $0.0157 +28%$1.28 → $1.28
2026-10-06$0.0053 → $0.0123 +132%$1.28 → $1.28
2026-10-06$0.009 → $0.0053 -41%$1.28 → $1.28
2026-10-06$0.0053 → $0.009 +70%$1.28 → $1.28
2026-10-06$0.0103 → $0.0053 -49%$1.28 → $1.28
2026-10-06$0.009 → $0.0103 +14%$1.28 → $1.28
2026-10-06$0.0069 → $0.009 +30%$1.28 → $1.28
2026-10-06$0.0118 → $0.0069 -42%$1.28 → $1.28
2026-10-06$0.0046 → $0.0118 +157%$1.28 → $1.28
2026-10-06$0.0079 → $0.0046 -42%$1.28 → $1.28
2026-10-06$0.0152 → $0.0079 -48%$1.28 → $1.28
2026-10-03$0.0188 → $0.0152 -19%$1.28 → $1.28
2026-10-03$0.0171 → $0.0188 +10%$1.28 → $1.28
2026-10-03$0.0139 → $0.0171 +23%$1.28 → $1.28
2026-10-03$0.0077 → $0.0139 +81%$1.28 → $1.28
2026-10-03$0.0051 → $0.0077 +51%$1.28 → $1.28
2026-10-03$0.0115 → $0.0051 -56%$1.28 → $1.28
2026-10-02$0.0077 → $0.0115 +49%$1.28 → $1.28
2026-10-02$0.0062 → $0.0077 +24%$1.28 → $1.28
2026-10-02$0.0108 → $0.0062 -43%$1.28 → $1.28
2026-10-01$0.018 → $0.0108 -40%$0.32 → $1.28 +300%
2026-09-28$0.04 → $0.018 -55%$0.32 → $0.32
2026-09-24$0.04 → $0.04 $0.64 → $0.32 -50%

No real-traffic data for DeepSeek's own API on this model (it may not be served directly); the table below covers third-party hosts and says nothing about the official API.

Which platform runs DeepSeek V4 Flash 0731 most reliably

23 platforms

By 30-day real-traffic success rate, DeepInfra is the most stable; Relace is the cheapest.

PlatformLast 30 daysStability24 h30 minIn / out
DeepInfra most stableConsistently stableavg 100.00%100%100%$0.06 / $0.181M
NovitaConsistently stableavg 99.99%100%100%$0.41 / $1.231M
WaferConsistently stableavg 99.99%99.6%100%$0.0434 / $0.301M
CoreWeaveConsistently stableavg 99.97%99.0%100%$0.13 / $0.27262K
GMICloudConsistently stableavg 99.96%100%100%$0.29 / $0.861M
CloudflareConsistently stableavg 99.96%100%100%$0.44 / $1.321M
StreamLakeConsistently stableavg 99.95%100%100%$0.13 / $0.401M
DigitalOceanOccasional issues (1 d)avg 99.94%99.9%100%$0.12 / $0.241M
AtlasCloudConsistently stableavg 99.93%100%—$0.44 / $1.321M
Sail ResearchConsistently stableavg 99.92%99.1%100%$0.15 / $0.301M
AlibabaConsistently stableavg 99.92%100%100%$0.35 / $1.061M
InceptronConsistently stableavg 99.90%99.2%100%$0.13 / $0.491M
CohereOccasional issues (1 d)avg 99.85%99.9%100%$0.14 / $0.281M
RelaceOccasional issues (1 d)avg 99.81%99.9%100%$0.07 / $0.141M
RekaOccasional issues (1 d)avg 99.80%99.9%100%$0.10 / $0.42262K
ParasailOccasional issues (2 d)avg 99.75%97%100%$0.14 / $0.281M
ChutesConsistently stableavg 99.74%100%—$0.44 / $1.321M
VeniceOccasional issues (2 d)avg 99.57%99.6%100%$0.13 / $0.261M
BaiduOccasional issues (3 d)avg 99.49%100%100%$0.44 / $1.321M
PrimeIntellectOften unstable (2 d)avg 99.38%95%—$0.44 / $1.321M
BaseTenOccasional issues (3 d)avg 99.15%98%100%$0.13 / $0.261M
Mancer 2Often unstable (5 d)avg 99.04%99.5%100%$0.15 / $0.501M
SiliconFlowOften unstable (2 d)avg 96.77%79%37%$0.22 / $0.661M

Success rates come from real API traffic routed to each platform (public OpenRouter data), not our probes; each daily bar is the average of that day's samples. Green ≥ 99.5 %, yellow ≥ 97 %, orange ≥ 90 %, red < 90 %. Updated 28m ago.

Cost calculator

Cheaper alternatives to DeepSeek V4 Flash 0731

ModelInputOutputContextIntel.
Z.ai (Zhipu)
GLM 5.3 Flash
Z.ai (Zhipu)
$0.0399$0.07841M27.8compare

Using a relay or third-party API?

Check for free whether it really serves DeepSeek V4 Flash 0731: output fingerprint, tokenizer and billing evidence, results in 1–3 minutes.

Check authenticity →

About DeepSeek V4 Flash 0731

DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows....

FAQ

How much does DeepSeek V4 Flash 0731 cost?

DeepSeek V4 Flash 0731 by DeepSeek costs $0.0434 per 1M input tokens and $0.30 per 1M output tokens, with a 1M token context window. The cheapest provider currently charges $0.0434 input / $0.14 output. A typical request with 2,000 input and 500 output tokens costs about $0.0002.

What is the context window of DeepSeek V4 Flash 0731?

DeepSeek V4 Flash 0731 supports up to 1,048,576 tokens of context and up to 943,718 output tokens per request.

Has DeepSeek V4 Flash 0731’s price changed?

Yes. ModelBank recorded 78 price changes; the latest on 2026-11-07.

Is DeepSeek V4 Flash 0731 being deprecated?

No retirement date has been announced for DeepSeek V4 Flash 0731 as of 2026-11-12.

What are cheaper alternatives to DeepSeek V4 Flash 0731?

Cheaper options include GLM 5.3 Flash ($0.0399/$0.0784).