DeepSeek
DeepSeek

DeepSeek V4 Flash 0423 pricing & price history

reasoningtoolsdeepseek/deepseek-v4-flash

DeepSeek V4 Flash 0423 by DeepSeek costs $0.09 per 1M input tokens and $0.18 per 1M output tokens, with a 1M token context window.

$0.09Input / 1M tokens
$0.18Output / 1M tokens
1MContext window
—Intelligence index · coding 56.2

Price history

$0.00$0.74$1.47 2026-09-24today input /1M output /1M
DateInputOutput
2026-10-28$0.14 → $0.091 -35%$0.28 → $0.18 -35%
2026-10-28$0.0473 → $0.14 +196%$0.0946 → $0.28 +196%
2026-10-27$0.0474 → $0.0473 -0%$0.45 → $0.0946 -79%
2026-10-27$0.14 → $0.0474 -66%$0.28 → $0.45 +61%
2026-10-27$0.091 → $0.14 +54%$0.18 → $0.28 +54%
2026-10-13$0.0492 → $0.091 +85%$1.28 → $0.18 -86%
2026-10-13$0.0427 → $0.0492 +15%$1.28 → $1.28
2026-10-13$0.0159 → $0.0427 +169%$1.28 → $1.28
2026-10-13$0.0057 → $0.0159 +179%$1.28 → $1.28
2026-10-13$0.0131 → $0.0057 -56%$1.28 → $1.28
2026-10-12$0.03 → $0.0131 -56%$1.28 → $1.28
2026-10-12$0.0131 → $0.03 +129%$1.28 → $1.28
2026-10-12$0.0057 → $0.0131 +130%$1.28 → $1.28
2026-10-12$0.0173 → $0.0057 -67%$1.28 → $1.28
2026-10-12$0.0131 → $0.0173 +32%$1.28 → $1.28
2026-10-12$0.03 → $0.0131 -56%$1.28 → $1.28
2026-10-10$0.0245 → $0.03 +22%$1.28 → $1.28
2026-10-10$0.019 → $0.0245 +29%$1.28 → $1.28
2026-10-10$0.0154 → $0.019 +23%$1.28 → $1.28
2026-10-10$0.0126 → $0.0154 +22%$1.28 → $1.28
2026-10-10$0.0103 → $0.0126 +22%$1.28 → $1.28
2026-10-10$0.0081 → $0.0103 +27%$1.28 → $1.28
2026-10-10$0.0131 → $0.0081 -38%$1.28 → $1.28
2026-10-09$0.0099 → $0.0131 +32%$1.28 → $1.28
2026-10-09$0.0075 → $0.0099 +32%$1.28 → $1.28
2026-10-08$0.0057 → $0.0075 +32%$1.28 → $1.28
2026-10-08$0.0131 → $0.0057 -56%$1.28 → $1.28
2026-10-08$0.0055 → $0.0131 +138%$1.28 → $1.28
2026-10-08$0.0128 → $0.0055 -57%$1.28 → $1.28
2026-10-08$0.03 → $0.0128 -57%$1.28 → $1.28
2026-10-06$0.0242 → $0.03 +24%$1.28 → $1.28
2026-10-06$0.0001 → $0.0242 +24100%$1.28 → $1.28
2026-10-06$0.0007 → $0.0001 -86%$1.28 → $1.28
2026-10-06$0.0013 → $0.0007 -46%$1.28 → $1.28
2026-10-06$0.0023 → $0.0013 -43%$1.28 → $1.28
2026-10-06$0.0048 → $0.0023 -52%$1.28 → $1.28
2026-10-06$0.0082 → $0.0048 -41%$1.28 → $1.28
2026-10-06$0.0157 → $0.0082 -48%$1.28 → $1.28
2026-10-06$0.0004 → $0.0157 +3825%$1.28 → $1.28
2026-10-06$0.0015 → $0.0004 -73%$1.28 → $1.28
2026-10-06$0.0036 → $0.0015 -58%$1.28 → $1.28
2026-10-06$0.0063 → $0.0036 -43%$1.28 → $1.28
2026-10-06$0.0093 → $0.0063 -32%$1.28 → $1.28
2026-10-06$0.0157 → $0.0093 -41%$1.28 → $1.28
2026-10-06$0.03 → $0.0157 -48%$1.28 → $1.28
2026-10-05$0.027 → $0.03 +11%$1.28 → $1.28
2026-10-05$0.0224 → $0.027 +21%$1.28 → $1.28
2026-10-04$0.028 → $0.0224 -20%$0.056 → $1.28 +2186%
2026-10-02$0.042 → $0.028 -33%$0.084 → $0.056 -33%
2026-10-01$0.0785 → $0.042 -46%$0.16 → $0.084 -47%
2026-09-30$0.05 → $0.0785 +57%$0.10 → $0.16 +57%
2026-09-28$0.0469 → $0.05 +7%$0.0938 → $0.10 +7%
2026-09-27$0.0886 → $0.0469 -47%$0.18 → $0.0938 -47%

Cost calculator

Cheaper alternatives to DeepSeek V4 Flash 0423

ModelInputOutputContextIntel.
Z.ai (Zhipu)
GLM 5.3 Flash
Z.ai (Zhipu)
$0.0399$0.07841M27.8compare
$0.0434$0.301M—compare

Using a relay or third-party API?

Check for free whether it really serves DeepSeek V4 Flash 0423: output fingerprint, tokenizer and billing evidence, results in 1–3 minutes.

Check authenticity →

About DeepSeek V4 Flash 0423

DeepSeek V4 Flash is an efficiency-optimized Mixture-of-Experts model from DeepSeek with 284B total parameters and 13B activated parameters, supporting a 1M-token context window. It is designed for fast inference and...

FAQ

How much does DeepSeek V4 Flash 0423 cost?

DeepSeek V4 Flash 0423 by DeepSeek costs $0.09 per 1M input tokens and $0.18 per 1M output tokens, with a 1M token context window. A typical request with 2,000 input and 500 output tokens costs about $0.0003.

What is the context window of DeepSeek V4 Flash 0423?

DeepSeek V4 Flash 0423 supports up to 1,048,576 tokens of context and up to 393,216 output tokens per request.

Has DeepSeek V4 Flash 0423’s price changed?

Yes. ModelBank recorded 53 price changes; the latest on 2026-10-28.

Is DeepSeek V4 Flash 0423 being deprecated?

No retirement date has been announced for DeepSeek V4 Flash 0423 as of 2026-11-12.

What are cheaper alternatives to DeepSeek V4 Flash 0423?

Cheaper options include GLM 5.3 Flash ($0.0399/$0.0784), DeepSeek V4 Flash 0731 ($0.0434/$0.30).