DeepSeek models
14 models · prices in USD per 1M tokens · updated every 10 minutes and cross-checked across sources. Open any model for price history, providers and cheaper alternatives.
| Model | Input /1M | Output /1M | Context | Intel. | Uptime |
|---|---|---|---|---|---|
| $0.098 | $0.29 | 1M | 28.6 | 100.0% | |
| $0.022 | $0.40 | 1M | — | 100.0% | |
| $0.44 | $1.32 | 1M | — | 100.0%* | |
| $0.11 | $4.44 | 1M | 23.1 | 100.0% | |
| $0.0434 | $0.30 | 1M | — | 100.0%* | |
| $0.96 | $1.91 | 1M | 12.6 | 100.0%* | |
| $0.09 | $0.18 | 1M | — | — | |
| $0.26 | $0.38 | 164K | — | — | |
| $0.27 | $0.41 | 164K | — | — | |
| $0.27 | $1.00 | 164K | — | — | |
| $0.25 | $0.95 | 164K | — | — | |
| $0.50 | $2.15 | 164K | — | — | |
| $0.29 | $1.14 | 164K | — | — | |
| $0.32 | $0.89 | 164K | — | — |
No matching modelsTry another keyword or clear all filters