Hy3 pricing & price history
Hy3 by Tencent costs $0.13 per 1M input tokens and $0.53 per 1M output tokens, with a 262K token context window.
Price history
| Date | Input | Output |
|---|---|---|
| 2026-11-11 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-11 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-10 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-10 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-09 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-09 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-08 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-08 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-07 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-07 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-06 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-04 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-03 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-03 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-02 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-02 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-11-01 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-11-01 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-31 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-31 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-30 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-30 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-29 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-29 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-28 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-28 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-27 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-27 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-26 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-26 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-25 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-25 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-24 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-24 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-23 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-23 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-22 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-22 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-21 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-21 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-20 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-20 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-19 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-19 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-18 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-18 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-17 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-17 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-16 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-16 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-15 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-15 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-14 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-14 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-13 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-13 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-12 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-12 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-11 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-11 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-10 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-10 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-09 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-09 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-08 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-08 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-07 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-07 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-06 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-06 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-05 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-05 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-04 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-04 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-03 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-03 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-02 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-02 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-10-01 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-10-01 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-09-30 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-09-30 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-09-29 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-09-29 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-09-28 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-09-28 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-09-27 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-09-27 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-09-26 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-09-26 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-09-25 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
| 2026-09-25 | $0.0825 → $0.13 +60% | $0.33 → $0.53 +60% |
| 2026-09-24 | $0.13 → $0.0825 -38% | $0.53 → $0.33 -38% |
Cost calculator
Cheaper alternatives to Hy3
| Model | Input | Output | Context | Intel. | |
|---|---|---|---|---|---|
GLM 5.3 Flash Z.ai (Zhipu) | $0.0399 | $0.0784 | 1M | 27.8 | compare |
DeepSeek V4 Flash 0731 DeepSeek | $0.0434 | $0.30 | 1M | — | compare |
DeepSeek V4.1 Flash DeepSeek | $0.022 | $0.40 | 1M | — | compare |
DeepSeek V4.1 Flash 1017 DeepSeek | $0.098 | $0.29 | 1M | 28.6 | compare |
Llama 4 Scout Meta Llama | $0.10 | $0.30 | 1.3M | — | compare |
MiMo-V2.6-Flash Xiaomi | $0.14 | $0.28 | 1.1M | 26.7 | compare |
Llama Guard 4 12B Meta Llama | $0.18 | $0.18 | 164K | — | compare |
Claude Haiku 5.5 Anthropic | $0.10 | $0.50 | 1M | 36.5 | compare |
Using a relay or third-party API?
Check for free whether it really serves Hy3: output fingerprint, tokenizer and billing evidence, results in 1–3 minutes.
About Hy3
Hy3 is a 295B-parameter Mixture-of-Experts model from Tencent (21B active, 192 experts with top-8 routing) built for reasoning, agentic workflows, and real-world production use. It supports a configurable reasoning effort:...
FAQ
How much does Hy3 cost?
Hy3 by Tencent costs $0.13 per 1M input tokens and $0.53 per 1M output tokens, with a 262K token context window. A typical request with 2,000 input and 500 output tokens costs about $0.0005.
What is the context window of Hy3?
Hy3 supports up to 262,144 tokens of context and up to 128,000 output tokens per request.
Has Hy3’s price changed?
Yes. ModelBank recorded 93 price changes; the latest on 2026-11-11.
Is Hy3 being deprecated?
No retirement date has been announced for Hy3 as of 2026-11-12.
What are cheaper alternatives to Hy3?
Cheaper options include GLM 5.3 Flash ($0.0399/$0.0784), DeepSeek V4 Flash 0731 ($0.0434/$0.30), DeepSeek V4.1 Flash ($0.022/$0.40), DeepSeek V4.1 Flash 1017 ($0.098/$0.29).