DeepSeek
DeepSeek

DeepSeek V4.1 Flash pricing & price history

visionreasoningtoolsdeepseek/deepseek-v4.1-flash

DeepSeek V4.1 Flash by DeepSeek costs $0.022 per 1M input tokens and $0.40 per 1M output tokens, with a 1M token context window. The cheapest provider currently charges $0.022 input / $0.34 output.

$0.022Input / 1M tokens
$0.40Output / 1M tokens
1MContext window
—Intelligence index

Price history

$0.00$1.38$2.76 2026-09-24today input /1M output /1M
DateInputOutput
2026-11-11$0.30 → $0.051 -83%$1.20 → $0.57 -53%
2026-11-10$0.006 → $0.30 +4900%$0.50 → $1.20 +140%
2026-11-10$0.051 → $0.006 -88%$0.57 → $0.50 -12%
2026-11-06$0.045 → $0.051 +13%$0.50 → $0.57 +13%
2026-10-29$0.14 → $0.045 -68%$0.42 → $0.50 +19%
2026-10-27$0.02 → $0.14 +600%$1.00 → $0.42 -58%
2026-10-24$0.30 → $0.02 -93%$1.20 → $1.00 -17%
2026-10-23$0.17 → $0.30 +82%$0.66 → $1.20 +82%
2026-10-23$0.30 → $0.17 -45%$1.20 → $0.66 -45%
2026-10-22$0.0239 → $0.30 +1155%$0.38 → $1.20 +220%
2026-10-21$0.049 → $0.0239 -51%$0.38 → $0.38
2026-10-21$0.0283 → $0.049 +73%$0.12 → $0.38 +213%
2026-10-20$0.0355 → $0.0283 -20%$0.12 → $0.12
2026-10-20$0.0352 → $0.0355 +1%$0.0112 → $0.12 +971%
2026-10-20$0.032 → $0.0352 +10%$0.08 → $0.0112 -86%
2026-10-19$0.04 → $0.032 -20%$0.08 → $0.08
2026-10-19$0.048 → $0.04 -17%$0.12 → $0.08 -33%
2026-10-19$0.04 → $0.048 +20%$0.14 → $0.12 -17%
2026-10-18$0.0648 → $0.04 -38%$0.14 → $0.14
2026-10-18$0.15 → $0.0648 -57%$0.60 → $0.14 -76%
2026-10-17$0.036 → $0.15 +317%$0.64 → $0.60 -7%
2026-10-16$0.15 → $0.036 -76%$0.60 → $0.64 +7%
2026-10-16$0.036 → $0.15 +317%$0.68 → $0.60 -12%
2026-10-16$0.018 → $0.036 +100%$0.68 → $0.68
2026-10-16$0.30 → $0.018 -94%$1.20 → $0.68 -43%
2026-10-16$0.0104 → $0.30 +2785%$0.68 → $1.20 +75%
2026-10-16$0.15 → $0.0104 -93%$0.60 → $0.68 +14%
2026-10-15$0.0112 → $0.15 +1239%$0.72 → $0.60 -17%
2026-10-15$0.0058 → $0.0112 +93%$0.72 → $0.72
2026-10-15$0.0173 → $0.0058 -66%$0.80 → $0.72 -10%
2026-10-15$0.0238 → $0.0173 -27%$0.72 → $0.80 +11%
2026-10-15$0.0137 → $0.0238 +74%$0.89 → $0.72 -19%
2026-10-15$0.0158 → $0.0137 -13%$0.89 → $0.89
2026-10-14$0.0209 → $0.0158 -24%$0.89 → $0.89
2026-10-14$0.0018 → $0.0209 +1061%$0.60 → $0.89 +49%
2026-10-14$0.0116 → $0.0018 -84%$0.89 → $0.60 -33%
2026-10-14$0.035 → $0.0116 -67%$0.60 → $0.89 +49%
2026-10-14$0.15 → $0.035 -77%$0.60 → $0.60
2026-10-14$0.0441 → $0.15 +240%$0.77 → $0.60 -22%
2026-10-13$0.0441 → $0.0441 $0.62 → $0.77 +23%
2026-10-13$0.0438 → $0.0441 +1%$0.18 → $0.62 +254%
2026-10-13$0.15 → $0.0438 -71%$0.60 → $0.18 -71%
2026-10-13$0.0441 → $0.15 +240%$0.63 → $0.60 -5%
2026-10-13$0.045 → $0.0441 -2%$0.89 → $0.63 -29%
2026-10-13$0.30 → $0.045 -85%$1.20 → $0.89 -26%
2026-10-13$0.15 → $0.30 +100%$0.60 → $1.20 +100%
2026-10-12$0.30 → $0.15 -50%$1.20 → $0.60 -50%
2026-10-08$0.0283 → $0.30 +960%$1.00 → $1.20 +20%
2026-10-08$0.30 → $0.0283 -91%$1.20 → $1.00 -17%
2026-10-08$0.0351 → $0.30 +755%$1.00 → $1.20 +20%
2026-10-08$0.30 → $0.0351 -88%$1.20 → $1.00 -17%
2026-10-07$0.05 → $0.30 +500%$1.20 → $1.20
2026-10-07$0.30 → $0.05 -83%$1.20 → $1.20
2026-10-07$0.044 → $0.30 +582%$0.30 → $1.20 +300%
2026-10-07$0.30 → $0.044 -85%$1.20 → $0.30 -75%
2026-10-06$0.0295 → $0.30 +917%$1.32 → $1.20 -9%
2026-10-06$0.0214 → $0.0295 +38%$1.32 → $1.32
2026-10-06$0.0126 → $0.0214 +70%$1.32 → $1.32
2026-10-06$0.003 → $0.0126 +320%$2.40 → $1.32 -45%
2026-10-06$0.30 → $0.003 -99%$1.20 → $2.40 +100%
2026-10-05$0.003 → $0.30 +9900%$2.40 → $1.20 -50%
2026-10-04$0.30 → $0.003 -99%$1.20 → $2.40 +100%
2026-10-02$0.02 → $0.30 +1400%$0.60 → $1.20 +100%
2026-10-02$0.02 → $0.02 $0.50 → $0.60 +20%
2026-10-02$0.30 → $0.02 -93%$1.20 → $0.50 -58%
2026-10-02$0.015 → $0.30 +1900%$0.75 → $1.20 +60%
2026-10-02$0.03 → $0.015 -50%$0.75 → $0.75
2026-10-02$0.019 → $0.03 +58%$0.75 → $0.75
2026-10-02$0.03 → $0.019 -37%$0.50 → $0.75 +50%
2026-10-01$0.30 → $0.03 -90%$1.20 → $0.50 -58%
2026-09-28$0.014 → $0.30 +2043%$0.80 → $1.20 +50%
2026-09-28$0.30 → $0.014 -95%$1.20 → $0.80 -33%
2026-09-26$0.14 → $0.30 +114%$0.42 → $1.20 +186%
2026-09-26$0.099 → $0.14 +41%$0.60 → $0.42 -30%
2026-09-25$0.15 → $0.099 -34%$0.60 → $0.60
2026-09-25$0.14 → $0.15 +7%$0.42 → $0.60 +43%

No real-traffic data for DeepSeek's own API on this model (it may not be served directly); the table below covers third-party hosts and says nothing about the official API.

Which platform runs DeepSeek V4.1 Flash most reliably

26 platforms

By 30-day real-traffic success rate, Wafer is the most stable; Morph is the cheapest.

PlatformLast 30 daysStability24 h30 minIn / out
Wafer most stableConsistently stableavg 100.00%100%100%$0.051 / $0.571M
ModalConsistently stableavg 100.00%100%100%$0.30 / $1.201M
FireworksConsistently stableavg 100.00%97%100%$0.21 / $0.841M
InferenceNetConsistently stableavg 99.98%100%100%$0.10 / $0.601M
AtlasCloudConsistently stableavg 99.98%100%100%$0.14 / $0.541M
DigitalOceanConsistently stableavg 99.97%99.9%100%$0.23 / $0.901M
StreamLakeConsistently stableavg 99.94%100%100%$0.15 / $0.591M
SiliconFlowConsistently stableavg 99.93%99.9%100%$0.30 / $1.201M
DeepInfraOccasional issues (1 d)avg 99.91%100%100%$0.11 / $0.341M
TogetherOccasional issues (1 d)avg 99.84%100%100%$0.30 / $1.201M
BaseTenOccasional issues (1 d)avg 99.76%93%100%$0.30 / $1.201M
CohereOccasional issues (2 d)avg 99.74%100%100%$0.20 / $0.661M
BaiduOccasional issues (3 d)avg 99.74%100%100%$0.30 / $1.201M
RelaceOccasional issues (2 d)avg 99.73%100%100%$0.12 / $0.501M
AlibabaOccasional issues (2 d)avg 99.70%100%100%$0.21 / $0.841M
CrusoeOccasional issues (2 d)avg 99.64%100%100%$0.29 / $1.201M
OpenInferenceOccasional issues (2 d)avg 99.59%100%100%$0.07 / $0.801M
NovitaOccasional issues (1 d)avg 99.39%100%100%$0.20 / $0.781M
MorphOccasional issues (3 d)avg 99.37%94%100%$0.022 / $0.401M
MakoraOccasional issues (4 d)avg 99.11%99.7%100%$0.26 / $1.171M
CoreWeaveOccasional issues (4 d)avg 98.95%99.2%100%$0.13 / $0.651M
GMICloudOccasional issues (2 d)avg 98.83%100%100%$0.18 / $0.721M
PrimeIntellectOccasional issues (3 d)avg 98.50%99.9%100%$0.039 / $1.201M
Mancer 2Often unstable (6 d)avg 97.43%99.7%100%$0.21 / $0.751M
RekaOften unstable (10 d)avg 96.91%98%100%$0.12 / $0.641M
GoogleOften unstable (6 d)avg 96.14%99.1%100%$0.30 / $1.201M

Success rates come from real API traffic routed to each platform (public OpenRouter data), not our probes; each daily bar is the average of that day's samples. Green ≥ 99.5 %, yellow ≥ 97 %, orange ≥ 90 %, red < 90 %. Updated 28m ago.

Cost calculator

Cheaper alternatives to DeepSeek V4.1 Flash

ModelInputOutputContextIntel.
Z.ai (Zhipu)
GLM 5.3 Flash
Z.ai (Zhipu)
$0.0399$0.07841M27.8compare

Using a relay or third-party API?

Check for free whether it really serves DeepSeek V4.1 Flash: output fingerprint, tokenizer and billing evidence, results in 1–3 minutes.

Check authenticity →

About DeepSeek V4.1 Flash

DeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture. It activates 8B parameters on input and 16B on...

FAQ

How much does DeepSeek V4.1 Flash cost?

DeepSeek V4.1 Flash by DeepSeek costs $0.022 per 1M input tokens and $0.40 per 1M output tokens, with a 1M token context window. The cheapest provider currently charges $0.022 input / $0.34 output. A typical request with 2,000 input and 500 output tokens costs about $0.0002.

What is the context window of DeepSeek V4.1 Flash?

DeepSeek V4.1 Flash supports up to 1,048,576 tokens of context and up to 943,718 output tokens per request.

Has DeepSeek V4.1 Flash’s price changed?

Yes. ModelBank recorded 76 price changes; the latest on 2026-11-11.

Is DeepSeek V4.1 Flash being deprecated?

No retirement date has been announced for DeepSeek V4.1 Flash as of 2026-11-12.

What are cheaper alternatives to DeepSeek V4.1 Flash?

Cheaper options include GLM 5.3 Flash ($0.0399/$0.0784).