DeepSeek V4 Pro 0813 pricing & price history
DeepSeek V4 Pro 0813 by DeepSeek costs $0.11 per 1M input tokens and $4.44 per 1M output tokens, with a 1M token context window. The cheapest provider currently charges $0.0999 input / $1.98 output.
Price history
| Date | Input | Output |
|---|---|---|
| 2026-11-04 | $0.12 → $0.12 | $4.00 → $4.60 +15% |
| 2026-11-01 | $0.66 → $0.12 -83% | $1.98 → $4.00 +102% |
| 2026-10-16 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-16 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-16 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-16 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-15 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-15 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-15 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-15 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-14 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-14 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-14 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-14 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-13 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-13 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-13 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-13 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-12 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-12 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-12 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-12 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-09 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-09 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-09 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-09 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-08 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-08 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-08 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-08 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-07 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-07 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-07 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-07 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-06 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-06 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-06 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-06 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-05 | $0.40 → $0.66 +65% | $5.00 → $1.98 -60% |
| 2026-10-05 | $0.45 → $0.40 -11% | $5.00 → $5.00 |
| 2026-10-05 | $0.55 → $0.45 -18% | $5.00 → $5.00 |
| 2026-10-05 | $0.85 → $0.55 -35% | $5.00 → $5.00 |
| 2026-10-05 | $0.55 → $0.85 +55% | $4.20 → $5.00 +19% |
| 2026-10-04 | $0.85 → $0.55 -35% | $5.00 → $4.20 -16% |
| 2026-10-04 | $0.55 → $0.85 +55% | $4.20 → $5.00 +19% |
| 2026-10-04 | $0.85 → $0.55 -35% | $5.00 → $4.20 -16% |
| 2026-10-04 | $0.55 → $0.85 +55% | $4.20 → $5.00 +19% |
| 2026-10-04 | $0.33 → $0.55 +67% | $4.20 → $4.20 |
| 2026-10-04 | $0.17 → $0.33 +94% | $4.20 → $4.20 |
| 2026-10-04 | $0.17 → $0.17 | $1.94 → $4.20 +116% |
| 2026-10-04 | $0.22 → $0.17 -23% | $4.20 → $1.94 -54% |
| 2026-10-03 | $0.66 → $0.22 -67% | $1.98 → $4.20 +112% |
| 2026-10-02 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-02 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-02 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-02 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-01 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-01 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-10-01 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-10-01 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-09-30 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-09-30 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-09-30 | $1.32 → $0.66 -50% | $3.96 → $1.98 -50% |
| 2026-09-30 | $0.66 → $1.32 +100% | $1.98 → $3.96 +100% |
| 2026-09-30 | $0.39 → $0.66 +69% | $3.49 → $1.98 -43% |
| 2026-09-29 | $0.40 → $0.39 -2% | $4.20 → $3.49 -17% |
| 2026-09-29 | $0.47 → $0.40 -15% | $4.20 → $4.20 |
| 2026-09-29 | $0.40 → $0.47 +18% | $4.20 → $4.20 |
| 2026-09-28 | $0.22 → $0.40 +82% | $4.20 → $4.20 |
| 2026-09-28 | $0.25 → $0.22 -13% | $4.20 → $4.20 |
| 2026-09-28 | $0.25 → $0.25 | $3.50 → $4.20 +20% |
| 2026-09-28 | $0.29 → $0.25 -14% | $3.50 → $3.50 |
| 2026-09-27 | $0.24 → $0.29 +20% | $3.50 → $3.50 |
| 2026-09-27 | $0.26 → $0.24 -7% | $0.79 → $3.50 +342% |
| 2026-09-25 | $0.46 → $0.26 -43% | $1.39 → $0.79 -43% |
Which platform runs DeepSeek V4 Pro 0813 most reliably
20 platformsBy 30-day real-traffic success rate, Sail Research is the most stable; StreamLake is the cheapest.
| Platform | Last 30 days | Stability | 24 h | 30 min | |
|---|---|---|---|---|---|
| Sail Research most stable | Consistently stableavg 100.00% | 100% | 100% | ||
| Novita | Consistently stableavg 99.95% | 99.9% | 100% | ||
| GMICloud | Consistently stableavg 99.94% | 99.7% | 100% | ||
| StreamLake | Consistently stableavg 99.89% | 100% | 100% | ||
| SiliconFlow | Occasional issues (1 d)avg 99.84% | 99.9% | 100% | ||
| Wafer | Occasional issues (1 d)avg 99.79% | 100% | 100% | ||
| Alibaba | Occasional issues (3 d)avg 99.77% | 100% | 100% | ||
| DeepInfra | Occasional issues (1 d)avg 99.69% | 99.5% | 100% | ||
| Baidu | Occasional issues (2 d)avg 99.62% | 99.7% | 90% | ||
| DigitalOcean | Occasional issues (2 d)avg 99.60% | 99.8% | 100% | ||
| AtlasCloud | Occasional issues (2 d)avg 99.58% | 99.8% | 100% | ||
| Relace | Occasional issues (4 d)avg 99.48% | 100% | 100% | ||
| Parasail | Occasional issues (4 d)avg 99.46% | 99.9% | 100% | ||
| Together | Often unstable (6 d)avg 99.14% | 99.9% | 100% | ||
| CoreWeave | Often unstable (5 d)avg 98.53% | 99.2% | 100% | ||
| BaseTen | Often unstable (6 d)avg 97.57% | 99% | 100% | ||
| DeepSeek official | Often unstable (5 d)avg 97.43% | 100% | 100% | ||
| Cloudflare | Often unstable (7 d)avg 96.96% | 96% | 100% | ||
| Nebius | Often unstable (6 d)avg 96.86% | 99.8% | 100% | ||
| Venice | Often unstable (6 d)avg 94.76% | 99% | 100% |
Success rates come from real API traffic routed to each platform (public OpenRouter data), not our probes; each daily bar is the average of that day's samples. Green ≥ 99.5 %, yellow ≥ 97 %, orange ≥ 90 %, red < 90 %. Updated 28m ago.
Cost calculator
Cheaper alternatives to DeepSeek V4 Pro 0813
| Model | Input | Output | Context | Intel. | |
|---|---|---|---|---|---|
GLM 5.3 Flash Z.ai (Zhipu) | $0.0399 | $0.0784 | 1M | 27.8 | compare |
DeepSeek V4.1 Flash 1017 DeepSeek | $0.098 | $0.29 | 1M | 28.6 | compare |
MiMo-V2.6-Flash Xiaomi | $0.14 | $0.28 | 1.1M | 26.7 | compare |
Claude Haiku 5.5 Anthropic | $0.10 | $0.50 | 1M | 36.5 | compare |
GPT-6 Luna OpenAI | $0.10 | $0.50 | 1.1M | 27.9 | compare |
Nemotron 3.5 Super VL NVIDIA | $0.15 | $0.47 | 1M | 13.6 | compare |
MiniMax M3.1 Flash MiniMax | $0.15 | $0.60 | 1M | 29.1 | compare |
Solar Pro 4 Upstage | $0.15 | $0.60 | 524K | 28.2 | compare |
Using a relay or third-party API?
Check for free whether it really serves DeepSeek V4 Pro 0813: output fingerprint, tokenizer and billing evidence, results in 1–3 minutes.
About DeepSeek V4 Pro 0813
DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
FAQ
How much does DeepSeek V4 Pro 0813 cost?
DeepSeek V4 Pro 0813 by DeepSeek costs $0.11 per 1M input tokens and $4.44 per 1M output tokens, with a 1M token context window. The cheapest provider currently charges $0.0999 input / $1.98 output. A typical request with 2,000 input and 500 output tokens costs about $0.0024.
What is the context window of DeepSeek V4 Pro 0813?
DeepSeek V4 Pro 0813 supports up to 1,048,576 tokens of context and up to 943,718 output tokens per request.
Has DeepSeek V4 Pro 0813’s price changed?
Yes. ModelBank recorded 75 price changes; the latest on 2026-11-04.
Is DeepSeek V4 Pro 0813 being deprecated?
No retirement date has been announced for DeepSeek V4 Pro 0813 as of 2026-11-12.
What are cheaper alternatives to DeepSeek V4 Pro 0813?
Cheaper options include GLM 5.3 Flash ($0.0399/$0.0784), DeepSeek V4.1 Flash 1017 ($0.098/$0.29), MiMo-V2.6-Flash ($0.14/$0.28), Claude Haiku 5.5 ($0.10/$0.50).