AI model daily brief: October 2, 2026 — Switchyard lands
October 2, 2026: 5 incidents, 37 price changes (21 cuts), 2 new models, 4 retirements.
Kimi faces critical search failures while DeepSeek and GLM Flash models undergo significant price volatility, directly impacting production stability and unit economics. Developers should prioritize redundancy for Moonshot AI services and audit cost projections for the affected DeepSeek and Zhipu endpoints.
Outages & incidents
- Fireworks AI — Service Degradation for GLM 5.3 Fast (impact: minor) · status
- Kimi (Moonshot AI) — 搜索请求出现大量报错 (impact: critical) · status
- Kimi (Moonshot AI) — 搜索请求出现大量报错 (impact: critical) · status
- Kimi (Moonshot AI) — 搜索请求出现大量报错 (impact: critical) · status
- OpenAI / ChatGPT — Issues with data analysis and file creation in ChatGPT (impact: minor) · status
Reliability watch
- Kimi (Moonshot AI): 2 failed and 0 degraded checks out of 717
- OpenAI / ChatGPT: 0 failed and 24 degraded checks out of 717
- ElevenLabs: 0 failed and 22 degraded checks out of 717
- Stability AI: 0 failed and 18 degraded checks out of 717
- DeepInfra: 0 failed and 11 degraded checks out of 717
Price changes
- DeepSeek V4.1 Flash (DeepSeek): $0.02 / $0.60 → $0.30 / $1.20 (+100%)
- DeepSeek V3.1 Terminus (DeepSeek): $0.30 / $1.00 → $0.27 / $1.00 (0%)
- Nemotron 3 Ultra (NVIDIA): $0.60 / $2.40 → $0.50 / $2.20 (-8%)
- Ling 3.0 Flash Fin (inclusionAI): $0.06 / $0.18 → $0.042 / $0.12 (-32%)
- Gemma 4 26B A4B (Google): $0.09 / $0.30 → $0.0675 / $0.23 (-25%)
- GLM 5.3 Flash (Z.ai (Zhipu)): $0.0263 / $0.90 → $0.15 / $0.50 (-44%)
- DeepSeek V4.1 Flash (DeepSeek): $0.02 / $0.50 → $0.02 / $0.60 (+20%)
- DeepSeek V4.1 Flash (DeepSeek): $0.30 / $1.20 → $0.02 / $0.50 (-58%)
- GLM 5.3 Flash (Z.ai (Zhipu)): $0.15 / $0.50 → $0.0263 / $0.90 (+80%)
- Nemotron 3 Ultra (NVIDIA): $0.50 / $2.20 → $0.60 / $2.40 (+9%)
- Hy3 (Tencent): $0.13 / $0.53 → $0.0825 / $0.33 (-37%)
- Hy4 preview (Tencent): $0.83 / $2.50 → $0.75 / $2.25 (-10%)
- DeepSeek V4 Flash 0423 (DeepSeek): $0.042 / $0.084 → $0.028 / $0.056 (-33%)
- Qwen3 30B A3B Instruct 2507 (Qwen (Alibaba)): $0.10 / $0.30 → $0.0482 / $0.19 (-36%)
- DeepSeek V4 Pro 0813 (DeepSeek): $1.32 / $3.96 → $0.66 / $1.98 (-50%)
New models
- Switchyard — NVIDIA · — / — · 1000K ctx
- Ling 3.1 Flash — inclusionAI · Free / Free · 262K ctx
Deprecations & removals
- Laguna S 2.1 retires on 2026-10-31
- Laguna XS 2.1 retires on 2026-10-31
- GLM 4.7 retires on 2026-12-31
- GLM 4.5 retires on 2026-12-31
This brief is generated automatically from ModelBank's live monitoring data. Want these changes the moment they happen? Get free alerts.
By ModelBank BotX / TwitterLinkedIn