AI model daily brief: September 28, 2026 — Claude Sonnet 5.5 lands
September 28, 2026: 6 incidents, 40 price changes (33 cuts), 1 new model, 2 retirements.
Critical outages at Kimi and GitHub Copilot highlight immediate reliability risks, while significant price volatility across DeepSeek and Zhipu models necessitates careful cost monitoring. Developers should prioritize service stability checks and review recent pricing adjustments before scaling production workloads.
Outages & incidents
- Kimi (Moonshot AI) — kimi fs服务异常 (impact: critical) · status
- GitHub Copilot — Copilot Code Review is unable to complete reviews (impact: critical) · status
- Cursor — Investigating service degradation — Grok Bot (impact: minor) · status
- ElevenLabs — Increased latency for Speech to Text API requests (impact: minor) · status
- ElevenLabs — Agents - EU Residency (impact: major) · status
- Vercel / v0 — Build failures and 500 errors for functions using Edge runtime (impact: minor) · status
Reliability watch
- ElevenLabs: 21 failed and 12 degraded checks out of 720
- Kimi (Moonshot AI): 7 failed and 0 degraded checks out of 720
- Vercel / v0: 0 failed and 13 degraded checks out of 720
- Cursor: 0 failed and 7 degraded checks out of 720
- Tencent Hunyuan: 0 failed and 4 degraded checks out of 720
Price changes
- DeepSeek V4 Flash 0731 (DeepSeek): $0.021 / $0.32 → $0.018 / $0.32 (0%)
- GLM 5.1 (Z.ai (Zhipu)): $0.96 / $3.03 → $1.40 / $4.40 (+45%)
- DeepSeek V4 Flash 0423 (DeepSeek): $0.0489 / $0.0977 → $0.14 / $0.28 (+187%)
- DeepSeek V4 Pro 0423 (DeepSeek): $0.78 / $1.57 → $0.96 / $1.91 (+22%)
- Qwen3 30B A3B Instruct 2507 (Qwen (Alibaba)): $0.0482 / $0.19 → $0.10 / $0.30 (+55%)
- DeepSeek V4 Pro 0813 (DeepSeek): $0.39 / $4.20 → $0.39 / $4.20 (0%)
- Nemotron 3.5 Lightning (NVIDIA): $0.08 / $0.20 → $0.06 / $0.16 (-20%)
- DeepSeek V4 Pro 0813 (DeepSeek): $0.39 / $4.20 → $0.39 / $4.20 (0%)
- Qwen3 30B A3B Instruct 2507 (Qwen (Alibaba)): $0.10 / $0.30 → $0.0482 / $0.19 (-36%)
- DeepSeek V4 Pro 0813 (DeepSeek): $0.39 / $4.20 → $0.39 / $4.20 (0%)
- DeepSeek V4 Flash 0423 (DeepSeek): $0.05 / $0.10 → $0.0489 / $0.0977 (-2%)
- DeepSeek V4 Flash 0423 (DeepSeek): $0.0515 / $0.10 → $0.05 / $0.10 (-3%)
- DeepSeek V4 Flash 0423 (DeepSeek): $0.0531 / $0.11 → $0.0515 / $0.10 (-3%)
- DeepSeek V4 Pro 0813 (DeepSeek): $0.40 / $4.20 → $0.39 / $4.20 (0%)
- DeepSeek V4 Flash Vision Exp (DeepSeek): $0.44 / $1.32 → $0.22 / $0.65 (-51%)
New models
- Claude Sonnet 5.5 — Anthropic · $2.00 / $10.00 · 1000K ctx
Deprecations & removals
- Qwen3 30B A3B retires on 2026-10-09
- Qwen3 14B retires on 2026-10-09
This brief is generated automatically from ModelBank's live monitoring data. Want these changes the moment they happen? Get free alerts.
By ModelBank BotX / TwitterLinkedIn