AI model daily brief: October 11, 2026 — DeepSeek V4 Flash 0731 gets cheaper
October 11, 2026: 1 incident, 27 price changes (13 cuts).
Developers should prioritize monitoring significant price volatility in models like DeepSeek V4 Flash and Kimi K3, as these shifts directly impact operational budgets. While major providers maintained perfect uptime, minor service degradations in GLM 5.3 highlight the need for redundant fallback strategies to ensure consistent application performance.
Outages & incidents
- Fireworks AI — Service Degradation for GLM 5.3 (impact: minor) · status
Reliability watch
- Claude (Anthropic): 0 failed and 720 degraded checks out of 720
- OpenAI / ChatGPT: 0 failed and 720 degraded checks out of 720
- Fireworks AI: 0 failed and 15 degraded checks out of 720
- SambaNova: 0 failed and 2 degraded checks out of 720
- Mistral AI: 0 failed and 1 degraded checks out of 720
Price changes
- DeepSeek V4 Flash 0731 (DeepSeek): $0.0161 / $0.64 → $0.0122 / $0.90 (+41%)
- GLM 5.3 (Z.ai (Zhipu)): $0.07 / $4.80 → $0.079 / $4.80 (0%)
- DeepSeek V4 Flash 0731 (DeepSeek): $0.0175 / $0.64 → $0.0161 / $0.64 (0%)
- Kimi K3 (Moonshot AI): $0.80 / $13.50 → $0.73 / $13.50 (0%)
- Kimi K3 (Moonshot AI): $0.80 / $10.00 → $0.80 / $13.50 (+35%)
- Hy3 (Tencent): $0.13 / $0.53 → $0.0825 / $0.33 (-37%)
- Hy4 preview (Tencent): $0.83 / $2.50 → $0.75 / $2.25 (-10%)
- GLM 5.3 (Z.ai (Zhipu)): $0.039 / $4.80 → $0.07 / $4.80 (0%)
- GLM 5.3 (Z.ai (Zhipu)): $0.07 / $4.80 → $0.039 / $4.80 (0%)
- DeepSeek V4 Flash 0731 (DeepSeek): $0.0138 / $0.64 → $0.0175 / $0.64 (0%)
- GLM 5.3 (Z.ai (Zhipu)): $0.039 / $4.80 → $0.07 / $4.80 (0%)
- Nemotron 3 Ultra (NVIDIA): $0.50 / $2.20 → $0.60 / $2.40 (+9%)
- DeepSeek V4 Flash 0731 (DeepSeek): $0.018 / $0.64 → $0.0138 / $0.64 (0%)
- GLM 5.3 (Z.ai (Zhipu)): $0.07 / $4.80 → $0.039 / $4.80 (0%)
- DeepSeek V4 Flash 0731 (DeepSeek): $0.0161 / $0.64 → $0.018 / $0.64 (0%)
This brief is generated automatically from ModelBank's live monitoring data. Want these changes the moment they happen? Get free alerts.
By ModelBank BotX / TwitterLinkedIn