🇺🇸 United States · founded 2023
xAI
LLMMultimodalImage
Elon Musk’s AI company, maker of Grok. Model families: Grok. ModelBank tracks 8 of its models.
8Models tracked
$1.00Lowest input / 1M
35.5Top intelligence
YesStatus monitoring
xAI models & prices
| Model | Input | Output | Context | Intel. |
|---|---|---|---|---|
| Grok 4.20 0309 Reasoning | $1.25 | $2.50 | 1000K | — |
| Grok 4.7 | $2.00 | $6.00 | 500K | 35.5 |
| Grok 4.6 | $2.00 | $6.00 | 500K | 31 |
| Grok 4.5 | $2.00 | $6.00 | 500K | — |
| Grok Build 0.1 | $1.00 | $2.00 | 256K | — |
| Grok 4.3 | $1.25 | $2.50 | 1000K | — |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2000K | — |
| Grok 4.20 | $1.25 | $2.50 | 2000K | — |
USD per 1M tokens, updated every 10 minutes.