🇺🇸 United States · founded 2023
xAI
LLMMultimodalImage
Elon Musk’s AI company, maker of Grok. Model families: Grok. ModelBank tracks 7 of its models.
7Models tracked
$1.00Lowest input / 1M
46.4Top intelligence
YesStatus monitoring
xAI models & prices
| Model | Input | Output | Context | Intel. |
|---|---|---|---|---|
| Grok 4.7 | $1.60 | $4.80 | 500K | 46.4 |
| Grok 4.6 | $2.00 | $6.00 | 500K | 44.3 |
| Grok 4.5 | $2.00 | $6.00 | 500K | 38.8 |
| Grok Build 0.1 | $1.00 | $2.00 | 256K | — |
| Grok 4.3 | $1.25 | $2.50 | 1000K | 24.9 |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2000K | — |
| Grok 4.20 | $1.25 | $2.50 | 2000K | — |
USD per 1M tokens from public catalogs, synced hourly.