🇺🇸 United States
NVIDIA
LLMOpen weights
Open Nemotron models tuned for reasoning and agents. Model families: Nemotron. ModelBank tracks 7 of its models.
7Models tracked
$0.07Lowest input / 1M
13.6Top intelligence
—Status monitoring
NVIDIA models & prices
| Model | Input | Output | Context | Intel. |
|---|---|---|---|---|
| Nemotron 3.5 Super VL | $0.15 | $0.47 | 1049K | 13.6 |
| Switchyard | — | — | 1000K | — |
| Nemotron 3.5 Lightning | $0.07 | $0.20 | 262K | 5.5 |
| Nemotron 3.5 Content Safety | $0.20 | $0.20 | 131K | — |
| Nemotron 3 Ultra | $0.60 | $2.40 | 262K | 11.8 |
| Nemotron 3 Super | $0.075 | $0.40 | 262K | — |
| Nemotron 3 Nano 30B A3B | $0.06 | $0.24 | 262K | — |
USD per 1M tokens, updated every 10 minutes.