🇺🇸 United States · founded 2013
Meta AI
LLMMultimodalOpen weights
Publisher of the Llama open-weight models. Model families: Llama, Muse. ModelBank tracks 14 of its models.
14Models tracked
$0.05Lowest input / 1M
39.6Top intelligence
—Status monitoring
Meta AI models & prices
| Model | Input | Output | Context | Intel. |
|---|---|---|---|---|
| Muse Spark 1.3 Contributor | $0.10 | $0.20 | 1049K | — |
| Muse Spark 1.3 | $1.25 | $4.25 | 1049K | — |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | 1049K | — |
| Muse Glimmer 30B | $0.30 | $1.20 | 131K | — |
| Muse Spark 1.2 | $1.25 | $4.25 | 1049K | 39.6 |
| Muse Spark 1.1 | $1.25 | $4.25 | 1049K | 33.7 |
| Llama Guard 4 12B | $0.18 | $0.18 | 164K | — |
| Llama 4 Maverick | $0.19 | $0.65 | 1049K | — |
| Llama 4 Scout | $0.10 | $0.30 | 1311K | — |
| Llama 3.3 70B Instruct | $0.10 | $0.32 | 131K | — |
| Llama 3.2 1B Instruct | $0.027 | $0.20 | 60K | — |
| Llama 3.2 3B Instruct | $0.05 | $0.33 | 131K | — |
| Llama 3.1 70B Instruct | $0.40 | $0.40 | 131K | — |
| Llama 3.1 8B Instruct | $0.05 | $0.08 | 131K | — |
USD per 1M tokens from public catalogs, synced hourly.