🇺🇸 United States · founded 2013
Meta AI
LLMMultimodalOpen weights
Publisher of the Llama open-weight models. Model families: Llama, Muse. ModelBank tracks 17 of its models.
17Models tracked
$0.02Lowest input / 1M
43.6Top intelligence
—Status monitoring
Meta AI models & prices
| Model | Input | Output | Context | Intel. |
|---|---|---|---|---|
| Muse Ember | $0.10 | $0.50 | 1049K | — |
| Muse Spark Open | $1.25 | $4.25 | 1049K | 24.9 |
| Muse Wonder | $4.00 | $20.00 | 1049K | 43.6 |
| Muse Spark 1.3 Contributor | $0.10 | $0.20 | 1049K | — |
| Muse Spark 1.3 | $1.25 | $4.25 | 1049K | 36.6 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | 1049K | — |
| Muse Glimmer 30B | $0.30 | $1.20 | 131K | 6.3 |
| Muse Spark 1.2 | $1.25 | $4.25 | 1049K | — |
| Muse Spark 1.1 | $1.25 | $4.25 | 1049K | — |
| Llama Guard 4 12B | $0.18 | $0.18 | 164K | — |
| Llama 4 Maverick | $0.35 | $1.00 | 524K | — |
| Llama 4 Scout | $0.10 | $0.30 | 1311K | — |
| Llama 3.3 70B Instruct | $0.71 | $0.71 | 131K | — |
| Llama 3.2 3B Instruct | $0.05 | $0.33 | 131K | — |
| Llama 3.2 1B Instruct retiring | $0.027 | $0.20 | 60K | — |
| Llama 3.1 8B Instruct | $0.02 | $0.04 | 131K | — |
| Llama 3.1 70B Instruct | $0.72 | $0.72 | 131K | — |
USD per 1M tokens, updated every 10 minutes.