Z.ai (Zhipu) models
6 models · prices in USD per 1M tokens · updated every 10 minutes and cross-checked across sources. Open any model for price history, providers and cheaper alternatives.
| Model | Input /1M | Output /1M | Context | Intel. | Uptime |
|---|---|---|---|---|---|
| $0.37 | $1.25 | 1M | — | 100.0% | |
| $0.37 | $1.25 | 1M | — | 100.0% | |
| $0.0399 | $0.0784 | 1M | 27.8 | 100.0% | |
| $1.20 | $4.00 | 203K | — | — | |
| $0.30 | $0.90 | 131K | — | — | |
| $0.60 | $1.80 | 66K | — | — | |
| $2.80 | $8.80 | 1M | — | 100.0%* | |
| $0.0699 | $1.40 | 1M | 31.7 | 100.0% | |
| $0.007 | $6.80 | 1M | — | — | |
| $1.40 | $4.40 | 205K | — | — | |
| $1.20 | $4.00 | 203K | — | — | |
| $1.00 | $3.20 | 205K | — | — | |
| $0.0605 | $0.40 | 200K | — | — | |
| $0.60 | $2.20 | 205K | — | — | |
| $0.50 | $2.00 | 205K | — | — | |
| $0.60 | $2.20 | 131K | — | — | |
| $0.20 | $1.10 | 131K | — | — |
No matching modelsTry another keyword or clear all filters