Mistral AI models
0 models · prices in USD per 1M tokens · updated every 10 minutes and cross-checked across sources. Open any model for price history, providers and cheaper alternatives.
| Model | Input /1M | Output /1M | Context | Intel. | Uptime |
|---|---|---|---|---|---|
| $1.36 | $4.18 | 1M | — | — | |
| $0.70 | $2.10 | 1M | 26.1 | 100.0% | |
| $1.50 | $7.50 | 262K | 4.6 | 100.0% | |
| $0.15 | $0.60 | 262K | 4.3 | 100.0% | |
| $0.40 | $2.00 | 262K | — | 100.0% | |
| $0.20 | $0.20 | 262K | — | 99.6%* | |
| $0.15 | $0.15 | 262K | — | 99.7%* | |
| $0.10 | $0.10 | 131K | — | — | |
| $0.50 | $1.50 | 262K | — | — | |
| $0.10 | $0.30 | 33K | — | — | |
| $0.40 | $2.00 | 131K | — | — | |
| $0.30 | $0.90 | 256K | — | — | |
| $0.10 | $0.30 | 256K | — | — | |
| $0.40 | $2.00 | 131K | — | — | |
| $0.35 | $0.56 | 128K | — | — | |
| $0.20 | $0.60 | 33K | — | — | |
Mistral Small 3 Mistral AI · 2025-01-30 |
$0.05 | $0.08 | 33K | — | — |
| $2.00 | $6.00 | 131K | — | — | |
| $0.029 | $0.03 | 131K | — | — | |
| $2.00 | $6.00 | 66K | — | — | |
| $2.00 | $6.00 | 128K | — | — |
No matching modelsTry another keyword or clear all filters