# Glimpse 价格与规格

来源: https://modelbank.ai/zh/models/glimpse · 更新 2026-11-01 · ModelBank

| 项目 | 数值 |
|---|---|
| 厂商 | Elorian |
| 输入价格 | $0.6 / 1M tokens |
| 输出价格 | $3 / 1M tokens |
| 缓存输入 | $0.06 / 1M tokens |
| 上下文 | 262,144 tokens |
| 最大输出 | 256,000 tokens |
| 输入模态 | text,image,video |
| 推理 / 工具调用 | yes / yes |
| 智能指数 / 编码指数 | — / — |
| 发布 | 2026-10-17 |
| 下线日期 | 未公布 |

## 简介

Glimpse is a multimodal visual reasoning model from Elorian, built for visual understanding and complex visual reasoning in the physical world. It reasons directly over images and video rather than...

## 价格历史

- 2026-10-17: $0.6 in / $3 out


JSON: https://modelbank.ai/api/v1/models/glimpse
