# MiniMax outage on 2026-11-17

Source: https://modelbank.ai/outages/minimax-2026-11-17 · ModelBank

- Window: 2026-11-17 00:32 UTC – 2026-11-17 16:10 UTC (938 min)
- Type: outage
- ModelBank's probes detected it 25 min before the official post
- Now: operational (https://modelbank.ai/status/minimax)
- 30-day measured availability: 99.97%

## Official incidents

- 2026-11-17 16:09 UTC Elevated errors on Large Language Models (LLM) (major) · resolved 2026-11-17 16:10 UTC

## Official updates

- 2026-11-17 00:32 UTC [investigating] We are currently investigating this issue.
- 2026-11-17 00:33 UTC [resolved] This incident has been resolved.

## ModelBank measurements

- 2026-11-17 00:36 UTC – 2026-11-17 00:42 UTC: degraded
- 2026-11-17 01:08 UTC – 2026-11-17 01:16 UTC: degraded
- 2026-11-17 01:18 UTC – 2026-11-17 01:26 UTC: degraded
- 2026-11-17 01:28 UTC – 2026-11-17 01:42 UTC: degraded
- 2026-11-17 01:46 UTC – 2026-11-17 01:50 UTC: degraded
- 2026-11-17 02:02 UTC – 2026-11-17 02:08 UTC: degraded
- 2026-11-17 02:20 UTC – 2026-11-17 02:24 UTC: degraded
- 2026-11-17 05:43 UTC – 2026-11-17 05:54 UTC: degraded
- 2026-11-17 08:00 UTC – 2026-11-17 08:24 UTC: outage
- 2026-11-17 08:26 UTC – 2026-11-17 08:32 UTC: degraded
- 2026-11-17 08:36 UTC – 2026-11-17 08:40 UTC: degraded
- 2026-11-17 08:52 UTC – 2026-11-17 08:56 UTC: degraded
- 2026-11-17 09:04 UTC – 2026-11-17 09:12 UTC: degraded
