# MiniMax outage on 2026-11-16

Source: https://modelbank.ai/outages/minimax-2026-11-16 · ModelBank

- Window: 2026-11-16 00:35 UTC – 2026-11-16 06:36 UTC (361 min)
- Type: outage
- ModelBank's probes detected it 42 min before the official post
- Now: operational (https://modelbank.ai/status/minimax)
- 30-day measured availability: 99.97%

## Official incidents

- 2026-11-16 06:35 UTC Elevated errors on Large Language Models (LLM) (major) · resolved 2026-11-16 06:36 UTC

## Official updates

- 2026-11-16 00:35 UTC [investigating] We are currently investigating this issue.
- 2026-11-16 00:38 UTC [resolved] This incident has been resolved.

## ModelBank measurements

- 2026-11-16 00:36 UTC – 2026-11-16 00:40 UTC: degraded
- 2026-11-16 00:52 UTC – 2026-11-16 01:04 UTC: degraded
- 2026-11-16 01:06 UTC – 2026-11-16 01:10 UTC: degraded
- 2026-11-16 01:16 UTC – 2026-11-16 01:48 UTC: degraded
- 2026-11-16 01:50 UTC – 2026-11-16 02:32 UTC: degraded
- 2026-11-16 02:34 UTC – 2026-11-16 02:40 UTC: degraded
- 2026-11-16 02:54 UTC – 2026-11-16 03:12 UTC: degraded
- 2026-11-16 03:30 UTC – 2026-11-16 03:34 UTC: degraded
- 2026-11-16 04:00 UTC – 2026-11-16 04:06 UTC: degraded
