# Summarize — price & specs

Source: https://modelbank.ai/models/summarize · updated 2026-11-01 · ModelBank

| Field | Value |
|---|---|
| Vendor | Scaledown |
| Input price | $0.04 / 1M tokens |
| Output price | free / 1M tokens |
| Cached input | n/a / 1M tokens |
| Context window | 1,000,000 tokens |
| Max output | 4,000 tokens |
| Input modalities | text,image,file |
| Reasoning / tool use | no / no |
| Intelligence / coding index | — / — |
| Released | 2026-10-13 |
| Retirement date | none announced |

## About

Summarize is an abstractive summarization model from ScaleDown. It condenses long text and documents into a fluent, faithful rewrite rather than lifting sentences from the source, and is suited for...

## Price history

- 2026-10-13: $0.04 in / free out


JSON: https://modelbank.ai/api/v1/models/summarize
