# Muse Glimmer 30B — price & specs

Source: https://modelbank.ai/models/muse-glimmer-30b · updated 2026-11-12 · ModelBank

| Field | Value |
|---|---|
| Vendor | Meta |
| Input price | $0.3 / 1M tokens |
| Output price | $1.2 / 1M tokens |
| Cached input | $0.04 / 1M tokens |
| Context window | 131,072 tokens |
| Max output | 16,384 tokens |
| Input modalities | text,image |
| Reasoning / tool use | yes / yes |
| Intelligence / coding index | 6.3 / 49 |
| Released | 2026-08-09 |
| Retirement date | none announced |

## About

Muse Glimmer 30B is a dense, open-weight multimodal model from Meta Superintelligence Labs, distilled from Muse Spark and optimized for autonomous agents on consumer hardware. It is suited for long-horizon...

## Price history

- 2026-09-24: $0.3 in / $1.2 out
- 2026-09-30: $0.35 in / $1.5 out
- 2026-10-06: $0.3 in / $1.2 out

## Cheaper alternatives with similar intelligence

- [GLM 5.3 Flash](https://modelbank.ai/models/glm-5.3-flash): $0.0399 / $0.0784, intelligence 27.8
- [Granite 4.2 8B](https://modelbank.ai/models/granite-4.2-8b): $0.06 / $0.15, intelligence 5.1
- [Nemotron 3.5 Lightning](https://modelbank.ai/models/nemotron-3.5-lightning): $0.07 / $0.2, intelligence 5.5
- [DeepSeek V4.1 Flash 1017](https://modelbank.ai/models/deepseek-v4.1-flash-1017): $0.098 / $0.29, intelligence 28.6
- [MiMo-V2.6-Flash](https://modelbank.ai/models/mimo-v2.6-flash): $0.14 / $0.28, intelligence 26.7

JSON: https://modelbank.ai/api/v1/models/muse-glimmer-30b
