# Gemma 4 26B A4B  — price & specs

Source: https://modelbank.ai/models/gemma-4-26b-a4b-it · updated 2026-11-12 · ModelBank

| Field | Value |
|---|---|
| Vendor | Google |
| Input price | $0.08 / 1M tokens |
| Output price | $0.1 / 1M tokens |
| Cached input | $0.046 / 1M tokens |
| Context window | 262,144 tokens |
| Max output | 128,000 tokens |
| Input modalities | image,text,video |
| Reasoning / tool use | yes / yes |
| Intelligence / coding index | — / 39.3 |
| Released | 2026-04-03 |
| Retirement date | none announced |

## About

Gemma 4 26B A4B IT is an instruction-tuned Mixture-of-Experts (MoE) model from Google DeepMind. Despite 25.2B total parameters, only 3.8B activate per token during inference — delivering near-31B quality at...

## Price history

- 2026-09-24: $0.09 in / $0.3 out
- 2026-09-25: $0.0675 in / $0.23 out
- 2026-10-01: $0.09 in / $0.3 out
- 2026-10-01: $0.0765 in / $0.26 out
- 2026-10-02: $0.09 in / $0.3 out
- 2026-10-02: $0.0675 in / $0.23 out
- 2026-10-05: $0.09 in / $0.3 out
- 2026-10-05: $0.0765 in / $0.26 out
- 2026-10-06: $0.09 in / $0.3 out
- 2026-10-06: $0.0765 in / $0.26 out
- 2026-10-07: $0.09 in / $0.3 out
- 2026-10-07: $0.0765 in / $0.26 out
- 2026-10-08: $0.09 in / $0.3 out
- 2026-10-08: $0.0765 in / $0.26 out
- 2026-10-09: $0.09 in / $0.3 out
- 2026-10-09: $0.0675 in / $0.23 out
- 2026-10-12: $0.042 in / $0.22 out
- 2026-10-12: $0.09 in / $0.3 out
- 2026-10-12: $0.0765 in / $0.26 out
- 2026-10-13: $0.09 in / $0.3 out
- 2026-10-13: $0.0765 in / $0.26 out
- 2026-10-14: $0.09 in / $0.3 out
- 2026-10-14: $0.0765 in / $0.26 out
- 2026-10-15: $0.09 in / $0.3 out
- 2026-10-15: $0.0765 in / $0.26 out
- 2026-10-16: $0.09 in / $0.3 out
- 2026-10-17: $0.0675 in / $0.23 out
- 2026-10-19: $0.09 in / $0.3 out
- 2026-10-20: $0.0765 in / $0.26 out
- 2026-10-20: $0.09 in / $0.3 out
- 2026-10-21: $0.0765 in / $0.26 out
- 2026-10-21: $0.09 in / $0.3 out
- 2026-10-22: $0.0765 in / $0.26 out
- 2026-10-22: $0.09 in / $0.3 out
- 2026-10-23: $0.0765 in / $0.26 out
- 2026-10-23: $0.09 in / $0.3 out
- 2026-10-24: $0.0675 in / $0.23 out
- 2026-10-26: $0.09 in / $0.3 out
- 2026-10-27: $0.0765 in / $0.26 out
- 2026-10-27: $0.09 in / $0.3 out
- 2026-10-28: $0.0765 in / $0.26 out
- 2026-10-28: $0.09 in / $0.3 out
- 2026-10-29: $0.0765 in / $0.26 out
- 2026-10-29: $0.09 in / $0.3 out
- 2026-10-30: $0.0765 in / $0.26 out
- 2026-10-30: $0.09 in / $0.3 out
- 2026-10-31: $0.0675 in / $0.23 out
- 2026-11-02: $0.038 in / $0.11 out
- 2026-11-02: $0.063 in / $0.19 out
- 2026-11-02: $0.0765 in / $0.26 out
- 2026-11-03: $0.059 in / $0.18 out
- 2026-11-03: $0.068 in / $0.2 out
- 2026-11-04: $0.1 in / $0.3 out
- 2026-11-06: $0.09 in / $0.3 out
- 2026-11-07: $0.0675 in / $0.23 out
- 2026-11-09: $0.09 in / $0.3 out
- 2026-11-10: $0.08 in / $0.1 out


JSON: https://modelbank.ai/api/v1/models/gemma-4-26b-a4b-it
