# DeepSeek V4 Flash Vision Exp — price & specs

Source: https://modelbank.ai/models/deepseek-v4-flash-vision-exp · updated 2026-11-12 · ModelBank

| Field | Value |
|---|---|
| Vendor | DeepSeek |
| Input price | $0.44 / 1M tokens |
| Output price | $1.32 / 1M tokens |
| Cached input | $0.014 / 1M tokens |
| Context window | 1,048,576 tokens |
| Max output | 943,717 tokens |
| Input modalities | text,image |
| Reasoning / tool use | yes / yes |
| Intelligence / coding index | — / 65 |
| Released | 2026-08-21 |
| Retirement date | none announced |

## About

DeepSeek V4 Flash Vision Exp is an experimental vision-enabled version of [DeepSeek V4 Flash 0731](https://openrouter.ai/deepseek/deepseek-v4-flash-0731) from DeepSeek, adding image understanding while matching the base model on text capabilities including agents,...

## Price history

- 2026-09-24: $0.22 in / $0.66 out
- 2026-09-28: $0.44 in / $1.32 out
- 2026-09-28: $0.22 in / $0.65 out
- 2026-11-06: $0.44 in / $1.32 out


JSON: https://modelbank.ai/api/v1/models/deepseek-v4-flash-vision-exp
